A 2016 study looked to quantify the economic and environmental implications of reduced intensity tillage practices when crop mixes are optimised for profit (gross margin).
Six tillage systems were compared:
A 2016 study looked to quantify the economic and environmental implications of reduced intensity tillage practices when crop mixes are optimised for profit (gross margin).
Six tillage systems were compared:
By reducing the intensity of tillage it was found that farmers could increase gross margins and net energy whilst reducing their green house gas (GHG) emissions.
RP | DRT | SRT1 | SRT2 | ZT | |
---|---|---|---|---|---|
Gross margin (£ farm−1) | +14% | +23% | +23% | +24% | +35% |
Net energy (GJ farm−1) | +2% | +8% | +8% | +8% | +9% |
GHG emissions (kg CO2-eq farm−1) | -5% | -9% | -9% | -11% | -11% |
Table 1: Gross margins, net energy and GHG emissions for each tillage system in comparison to conventional tillage
The study found:
RP | DRT | SRT1 | SRT2 | ZT | |
---|---|---|---|---|---|
GM (£ ha−1) | +14% | +23% | +24% | +23% | +25% |
Fuel use (L farm−1) | -23% | -47% | -47% | -54% | -58% |
Contractors’ fees (£ farm−1) | -74% | -78% | -78% | -78% | -78% |
Machinery costs (£ farm−1) | -3% | -7% | -24% | -27% | -30% |
Machinery costs (£ ha−1) | -3% | -6% | -24% | -27% | -30% |
Fuel costs (£ farm−1) | -23% | -47% | -47% | -54% | -58% |
Fuel costs (£ ha−1) | -22% | -47% | -47% | -53% | -58% |
Labour costs (£ farm−1) | -14% | -39% | -40% | -31% | -45% |
Labour costs (£ ha−1) | -14% | -39% | -41% | -32% | -46% |
Net margins (£ farm−1) | +23% | +39% | +51% | +56% | +59% |
Net margins (£ ha−1) | +22% | +39% | +51% | +56% | +59% |
Table 2: Fuel, labour, machinery, and contractor costs and the resultant net margins for each tillage system in comparison to conventional tillage when crop mix is optimised for gross margins.
Although yields are reduced, a zero till system can absorb reduction in yield of 14.2% before the gross margin falls below that of a conventional till system. A rotational till system can sustain a yield reduction of 8.1%. This ultimately means that more land will be required to produce yields required to maintain total food production. The benefits of zero till over shallow reduced till are minimal.
Townsend, T.J., Ramsden, S.J. and Wilson, P., 2016. Analysing reduced tillage practices within a bio-economic modelling framework. Agricultural systems, 146, pp.91-102.